Shivalik Rasayan Ltd. (SRL) was established with a mission of producing effective and environmental-friendly chemicals for protection of plants. SRL is the largest producer of international quality Dimethoate Technical and second largest producer of Malathion Technical in India. It also manufactures organophosphorus-based insecticides and chemicals.
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | 16% |
3 Years: | -6% |
1 Year: | -12% |
Consolidated Figures in Rs. Crores / View Standalone
Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55.85 | 43.32 | 50.39 | 56.69 | 59.53 | 48.14 | 57.83 | 56.33 | 57.36 | 62.93 | 64.47 | 67.05 | 70.23 | |
44.18 | 32.36 | 37.86 | 44.69 | 47.60 | 37.84 | 45.99 | 45.32 | 47.38 | 52.81 | 53.10 | 57.39 | 61.37 | |
Operating Profit | 11.67 | 10.96 | 12.53 | 12.00 | 11.93 | 10.30 | 11.84 | 11.01 | 9.98 | 10.12 | 11.37 | 9.66 | 8.86 |
OPM % | 20.90% | 25.30% | 24.87% | 21.17% | 20.04% | 21.40% | 20.47% | 19.55% | 17.40% | 16.08% | 17.64% | 14.41% | 12.62% |
0.23 | 0.55 | 0.08 | 0.48 | 1.30 | 1.85 | 1.45 | 0.85 | 1.46 | 0.90 | 0.42 | 0.56 | 1.50 | |
Interest | 0.27 | 0.50 | 0.36 | 0.52 | 0.74 | 0.89 | 1.03 | 0.88 | 1.07 | 1.36 | 1.47 | 1.96 | 1.58 |
Depreciation | 3.03 | 2.11 | 2.60 | 2.64 | 2.92 | 2.85 | 3.01 | 2.83 | 2.95 | 2.81 | 2.81 | 3.44 | 3.01 |
Profit before tax | 8.60 | 8.90 | 9.65 | 9.32 | 9.57 | 8.41 | 9.25 | 8.15 | 7.42 | 6.85 | 7.51 | 4.82 | 5.77 |
Tax % | 16.16% | 4.49% | 5.28% | 7.62% | 12.64% | 3.09% | 8.54% | 6.26% | 10.24% | -3.21% | 13.72% | 45.02% | 24.78% |
7.20 | 8.50 | 9.14 | 8.61 | 8.37 | 8.14 | 8.46 | 7.65 | 6.65 | 7.08 | 6.48 | 2.65 | 4.34 | |
EPS in Rs | 3.90 | 4.77 | 4.88 | 4.44 | 4.28 | 4.51 | 4.40 | 3.82 | 3.27 | 2.28 | 2.80 | 1.21 | 1.97 |
Consolidated Figures in Rs. Crores / View Standalone
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 110 | 123 | 155 | 171 | 186 | 198 | 215 | 234 | 265 | |
38 | 99 | 105 | 131 | 147 | 157 | 159 | 167 | 191 | 225 | |
Operating Profit | 3 | 10 | 18 | 24 | 24 | 29 | 38 | 47 | 43 | 40 |
OPM % | 7% | 9% | 15% | 16% | 14% | 16% | 19% | 22% | 19% | 15% |
0 | 1 | 1 | 3 | 8 | 3 | 1 | 4 | 5 | 3 | |
Interest | 0 | 5 | 6 | 4 | 3 | 2 | 2 | 3 | 5 | 6 |
Depreciation | 0 | 2 | 2 | 2 | 3 | 4 | 9 | 11 | 12 | 12 |
Profit before tax | 3 | 5 | 11 | 20 | 26 | 27 | 29 | 37 | 32 | 25 |
Tax % | 33% | 33% | 25% | 25% | 20% | 17% | 15% | 7% | 6% | |
2 | 3 | 8 | 15 | 21 | 22 | 25 | 34 | 30 | 21 | |
EPS in Rs | 2.10 | 3.66 | 9.84 | 14.39 | 9.88 | 10.17 | 12.77 | 17.68 | 14.66 | 8.26 |
Dividend Payout % | 0% | 0% | 4% | 3% | 5% | 2% | 4% | 3% | 3% |
Consolidated Figures in Rs. Crores / View Standalone
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Sep 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 3 | 3 | 3 | 4 | 7 | 7 | 7 | 7 | 7 | 8 |
Reserves | 8 | 11 | 7 | 45 | 158 | 169 | 172 | 280 | 353 | 362 |
0 | 31 | 32 | 22 | 20 | 10 | 29 | 38 | 58 | 63 | |
11 | 36 | 52 | 81 | 103 | 142 | 155 | 163 | 160 | 245 | |
Total Liabilities | 23 | 81 | 94 | 152 | 288 | 328 | 363 | 488 | 578 | 677 |
7 | 27 | 27 | 40 | 41 | 52 | 210 | 221 | 218 | 217 | |
CWIP | 0 | 0 | 0 | 0 | 26 | 102 | 0 | 3 | 57 | 79 |
Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 53 | 66 | 111 | 222 | 175 | 153 | 264 | 303 | 381 | |
Total Assets | 23 | 81 | 94 | 152 | 288 | 328 | 363 | 488 | 578 | 677 |
Numbers in percentages
Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.92% | 52.92% | 52.92% | 50.32% | 50.32% | 50.32% | 50.32% | 50.32% | 50.32% | 50.05% | 47.95% | 47.95% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.04% | 0.01% | 0.01% | 0.01% | 0.35% | 0.66% | 1.18% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.24% | 0.59% | |
47.08% | 47.08% | 47.08% | 49.68% | 49.62% | 49.64% | 49.67% | 49.67% | 49.67% | 49.60% | 51.14% | 50.28% | |
No. of Shareholders | 5,549 | 6,199 | 7,401 | 7,790 | 7,792 | 7,726 | 8,380 | 8,579 | 8,460 | 8,556 | 9,190 | 9,149 |